<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rackspace UK Blog</title>
	<atom:link href="http://blog.rackspace.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rackspace.co.uk</link>
	<description>Flexible, reliable hosting solutions from the world&#039;s leading hosting company. Managed, Hybrid, Email Hosting &#38; Cloud Computing</description>
	<lastBuildDate>Fri, 31 Aug 2012 13:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on G’day from the Rackspace Cloud Down Under by Ajay</title>
		<link>http://blog.rackspace.co.uk/rackspace-news/gday-from-the-rackspace-cloud-down-under/#comment-2095</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Fri, 31 Aug 2012 13:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=1766#comment-2095</guid>
		<description><![CDATA[You&#039;re rather talented Sav! We&#039;ve shared your artistic vision with the world over on &lt;a href=&quot;http://www.facebook.com/permalink.php?story_fbid=421049651264939&amp;id=391612210875350&quot; rel=&quot;nofollow&quot;&gt;Facebook ;)&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re rather talented Sav! We&#8217;ve shared your artistic vision with the world over on <a href="http://www.facebook.com/permalink.php?story_fbid=421049651264939&#038;id=391612210875350" rel="nofollow">Facebook <img src='http://blog.rackspace.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on G’day from the Rackspace Cloud Down Under by Sav</title>
		<link>http://blog.rackspace.co.uk/rackspace-news/gday-from-the-rackspace-cloud-down-under/#comment-2086</link>
		<dc:creator>Sav</dc:creator>
		<pubDate>Thu, 23 Aug 2012 15:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=1766#comment-2086</guid>
		<description><![CDATA[I&#039;ve fixed the image for you.

http://i.imgur.com/bmyzI.jpg]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve fixed the image for you.</p>
<p><a href="http://i.imgur.com/bmyzI.jpg" rel="nofollow">http://i.imgur.com/bmyzI.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting decisions, from the chalkboard [INFOGRAPHIC] by 5 Examples of Effective Infographics &#124; Dorky Design</title>
		<link>http://blog.rackspace.co.uk/rackspace-news/hosting-decisions-from-the-chalkboard-infographic/#comment-1986</link>
		<dc:creator>5 Examples of Effective Infographics &#124; Dorky Design</dc:creator>
		<pubDate>Sat, 30 Jun 2012 14:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=1197#comment-1986</guid>
		<description><![CDATA[[...] Hosting Decisions, from the Chalkboard [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hosting Decisions, from the Chalkboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting decisions, from the chalkboard [INFOGRAPHIC] by What type of Hosting Do You Require [Infographic]</title>
		<link>http://blog.rackspace.co.uk/rackspace-news/hosting-decisions-from-the-chalkboard-infographic/#comment-1985</link>
		<dc:creator>What type of Hosting Do You Require [Infographic]</dc:creator>
		<pubDate>Sat, 30 Jun 2012 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=1197#comment-1985</guid>
		<description><![CDATA[[...] Source: Rackspace UK Hosting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: Rackspace UK Hosting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting decisions, from the chalkboard [INFOGRAPHIC] by ¿Qué tipo de hosting necesito? (Infografía) &#124; CyberHades</title>
		<link>http://blog.rackspace.co.uk/rackspace-news/hosting-decisions-from-the-chalkboard-infographic/#comment-1974</link>
		<dc:creator>¿Qué tipo de hosting necesito? (Infografía) &#124; CyberHades</dc:creator>
		<pubDate>Sat, 09 Jun 2012 01:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=1197#comment-1974</guid>
		<description><![CDATA[[...] Fuente Comparte el post: Entradas relacionadas:Pentesting en aplicaciones GWTPresentaciones del Google Developer Day 2011 &#8211; BerlínMacs de alquilerVideos sobre computación cuánticaCómo escribir un sencillo servidor TCP en Haskell  Infografía junio 9th 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fuente Comparte el post: Entradas relacionadas:Pentesting en aplicaciones GWTPresentaciones del Google Developer Day 2011 &#8211; BerlínMacs de alquilerVideos sobre computación cuánticaCómo escribir un sencillo servidor TCP en Haskell  Infografía junio 9th 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting decisions, from the chalkboard [INFOGRAPHIC] by Brad Parscale</title>
		<link>http://blog.rackspace.co.uk/rackspace-news/hosting-decisions-from-the-chalkboard-infographic/#comment-1969</link>
		<dc:creator>Brad Parscale</dc:creator>
		<pubDate>Wed, 30 May 2012 19:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=1197#comment-1969</guid>
		<description><![CDATA[How about Cloud Sites for &quot;All of the above&quot;]]></description>
		<content:encoded><![CDATA[<p>How about Cloud Sites for &#8220;All of the above&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 251/287 objects using disk: basic

 Served from: blog.rackspace.co.uk @ 2013-05-22 14:25:54 by W3 Total Cache -->