<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rackspace UK Blog</title>
	<atom:link href="http://blog.rackspace.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rackspace.co.uk</link>
	<description>Flexible, reliable hosting solutions from the world&#039;s leading hosting company. Managed, Hybrid, Email Hosting &#38; Cloud Computing</description>
	<lastBuildDate>Thu, 06 Jun 2013 14:33:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Web App Hosting On the Cloud</title>
		<link>http://blog.rackspace.co.uk/in-the-industry/web-app-hosting-on-the-cloud/</link>
		<comments>http://blog.rackspace.co.uk/in-the-industry/web-app-hosting-on-the-cloud/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:33:16 +0000</pubDate>
		<dc:creator>Garry Prior</dc:creator>
				<category><![CDATA[In The Industry]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=2239</guid>
		<description><![CDATA[Web apps can require extra disk space, which is why the cloud is perfect to host your app. Our at-a-glance infographic illustrates how your architecture for a web app can look on the Rackspace open cloud, a platform that ensures you only ever pay for what you use whilst remaining agile enough to scale up and down where required. 

Share this infographic – copy the code below and place it on your website!
&#60;a style=&#34;border: none;&#34; title=&#34;Facebook App Hosting On the Cloud&#34; href=&#34;http://blog.rackspace.co.uk/in-the-industry/facebook-app-hosting-on-the-cloud&#34;&#62;&#60;img alt=&#34;Facebook App Hosting On the Cloud&#34; src=&#34;http://blog.rackspace.co.uk/wp-content/uploads/2013/05/facebook.jpg&#34; /&#62;&#60;/a&#62;
Infographic by &#60;a title=&#34;Rackspace Cloud&#34; href=&#34;http://www.rackspace.co.uk/cloud-hosting&#34;&#62;Rackspace&#60;/a&#62;
]]></description>
		<wfw:commentRss>http://blog.rackspace.co.uk/in-the-industry/web-app-hosting-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a startup question? Tweet it now with #RAXstartup</title>
		<link>http://blog.rackspace.co.uk/events/got-a-startup-question-tweet-it-now-with-raxstartup/</link>
		<comments>http://blog.rackspace.co.uk/events/got-a-startup-question-tweet-it-now-with-raxstartup/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:05:56 +0000</pubDate>
		<dc:creator>John Webb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[start-up business]]></category>

		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=2232</guid>
		<description><![CDATA[
Our #RAXStartup event with Robert Scoble on June 3rd may be sold out, but you can still ask him that burning question which could help take your startup business to the next level. 
Tweet your question now with the hashtag #RAXStartup and we’ll choose 2 of the best questions from Twitter to ask him on Monday. We’ll film and share his answers the following week; follow @rackspaceuk on Twitter and look out for more information on Robert&#8217;s responses!
]]></description>
		<wfw:commentRss>http://blog.rackspace.co.uk/events/got-a-startup-question-tweet-it-now-with-raxstartup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App Hosting On the Cloud</title>
		<link>http://blog.rackspace.co.uk/in-the-industry/facebook-app-hosting-on-the-cloud/</link>
		<comments>http://blog.rackspace.co.uk/in-the-industry/facebook-app-hosting-on-the-cloud/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:52:50 +0000</pubDate>
		<dc:creator>Garry Prior</dc:creator>
				<category><![CDATA[In The Industry]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[hosting infrastructure]]></category>

		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=2226</guid>
		<description><![CDATA[If you’re building a Facebook app, you’ll need hosting that won’t tie you down but can also be flexible and scale up if it becomes the next big thing. Our infographic shows how your Facebook app architecture can look on the Rackspace open cloud, a platform that ensures you only ever pay for what you use whilst remaining agile enough to scale up and down where required.

Share this infographic – copy the code below and place it on your website!
&#60;a style=&#34;border: none;&#34; title=&#34;Facebook App Hosting On the Cloud&#34; href=&#34;http://blog.rackspace.co.uk/in-the-industry/facebook-app-hosting-on-the-cloud&#34;&#62;&#60;img alt=&#34;Facebook App Hosting On the Cloud&#34; src=&#34;http://blog.rackspace.co.uk/wp-content/uploads/2013/05/facebook.jpg&#34; /&#62;&#60;/a&#62;
Infographic by &#60;a title=&#34;Rackspace &#8230;]]></description>
		<wfw:commentRss>http://blog.rackspace.co.uk/in-the-industry/facebook-app-hosting-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software as a Service (SaaS) Hosting On the Cloud</title>
		<link>http://blog.rackspace.co.uk/in-the-industry/software-as-a-service-saas-hosting-on-the-cloud/</link>
		<comments>http://blog.rackspace.co.uk/in-the-industry/software-as-a-service-saas-hosting-on-the-cloud/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:32:18 +0000</pubDate>
		<dc:creator>Garry Prior</dc:creator>
				<category><![CDATA[In The Industry]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=2216</guid>
		<description><![CDATA[When you’re providing software as a service, security is just as important as scalability. This infographic shows how your hosting architecture for SaaS can look on the Rackspace open cloud. If you&#8217;d like more information on the solutions we can offer, feel free to get in touch with us at any time and we can help build exactly what you need for your business.

Share this infographic – copy the code below and place it on your website!
&#60;a style=&#34;border: none;&#34; title=&#34;Software as a Service (SaaS) Hosting On the Cloud&#34; href=&#34;http://blog.rackspace.co.uk/in-the-industry/software-as-a-service-saas-hosting-on-the-cloud&#34;&#62;&#60;img alt=&#34;Software as a Service (SaaS) Hosting On the Cloud&#34; src=&#34;http://blog.rackspace.co.uk/wp-content/uploads/2013/05/software.jpg&#34; /&#62;&#60;/a&#62;
Infographic &#8230;]]></description>
		<wfw:commentRss>http://blog.rackspace.co.uk/in-the-industry/software-as-a-service-saas-hosting-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevOps: How to Monitor Virtual Server Resize and Migration Progress with the API</title>
		<link>http://blog.rackspace.co.uk/dev-ops/devops-how-to-monitor-virtual-server-resize-and-migration-progress-with-the-api/</link>
		<comments>http://blog.rackspace.co.uk/dev-ops/devops-how-to-monitor-virtual-server-resize-and-migration-progress-with-the-api/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:35:25 +0000</pubDate>
		<dc:creator>Lee Kimber</dc:creator>
				<category><![CDATA[Dev Ops]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[migrations]]></category>

		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=2201</guid>
		<description><![CDATA[
This guide shows how to use the Rackspace Cloud Servers API to better track the progress of virtual server resizes. It shows how to better predict when a resized virtual server will go offline and come back online in its resized state. Very useful information to have when you resize production servers!
You can extend this API-based tracking method to semi-automate resize progress-tracking or to script your own resize progress-monitoring solutions.
First, a quick review of what Rackspace Cloud Servers – and OpenStack – do once a customer initiates a resize. Note, these same principles apply to virtual server moves and migrations &#8230;]]></description>
		<wfw:commentRss>http://blog.rackspace.co.uk/dev-ops/devops-how-to-monitor-virtual-server-resize-and-migration-progress-with-the-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few tips on managing an effective and stable ecommerce site</title>
		<link>http://blog.rackspace.co.uk/in-the-industry/a-few-tips-on-managing-an-effective-and-stable-ecommerce-site/</link>
		<comments>http://blog.rackspace.co.uk/in-the-industry/a-few-tips-on-managing-an-effective-and-stable-ecommerce-site/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:50:47 +0000</pubDate>
		<dc:creator>Suzanne Kuijer</dc:creator>
				<category><![CDATA[In The Industry]]></category>
		<category><![CDATA[ecommerce hosting]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.rackspace.co.uk/?p=2184</guid>
		<description><![CDATA[The doors to your online store never close, and your customers have more and more ways to access your products. This year has already seen a huge growth in ecommerce sales driven by smartphones and tablets. But delivering an exceptional online shopping experience anywhere, anytime, on any device requires more than a great product and popular website (although these of course are a good place to start!).
How do you deal with peaks driven by seasonal demand? Likewise, how do you avoid losing customers because your site cannot cope if your business suddenly “goes viral”?
How do you turn the tide on &#8230;]]></description>
		<wfw:commentRss>http://blog.rackspace.co.uk/in-the-industry/a-few-tips-on-managing-an-effective-and-stable-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 437/562 objects using disk: basic

 Served from: blog.rackspace.co.uk @ 2013-06-18 04:33:52 by W3 Total Cache -->